🐣
Easter Holidays 2025/26 & 2026/27
The spring break, typically two weeks around Easter. Dates vary between local authorities, so find your area below.
Planning your school holiday? Compare family hotel dealsAd
England
| Area | Starts | Status |
|---|---|---|
| Kent | Friday 3rd April 2026 | Verified |
| Essex | Monday 30th March 2026 | Verified |
| Hampshire | Monday 30th March 2026 | Verified |
| Surrey | Saturday 28th March 2026 | Verified |
| West Sussex | Monday 30th March 2026 | Verified |
| East Sussex | Saturday 28th March 2026 | Verified |
| Oxfordshire | Monday 30th March 2026 | Verified |
| Buckinghamshire | Monday 30th March 2026 | Verified |
| Hertfordshire | Monday 30th March 2026 | Verified |
| West Berkshire | Monday 30th March 2026 | Verified |
| Reading | Saturday 28th March 2026 | Verified |
| Wokingham | Monday 30th March 2026 | Verified |
| Bracknell Forest | Monday 30th March 2026 | Verified |
| Windsor and Maidenhead | Monday 30th March 2026 | Verified |
| Slough | Monday 30th March 2026 | Verified |
| Brighton and Hove | Monday 30th March 2026 | Verified |
| Southampton | Monday 30th March 2026 | Verified |
| Portsmouth | Monday 30th March 2026 | Verified |
| Medway | Monday 6th April 2026 | Verified |
| Barnet | Monday 30th March 2026 | Verified |
| Bromley | Saturday 28th March 2026 | Verified |
| Croydon | Monday 30th March 2026 | Verified |
| Ealing | Monday 30th March 2026 | Verified |
| Enfield | Monday 30th March 2026 | Verified |
| Greenwich | Monday 30th March 2026 | Verified |
| Hackney | Monday 30th March 2026 | Verified |
| Haringey | Monday 30th March 2026 | Verified |
| Harrow | Saturday 28th March 2026 | Verified |
| Havering | Saturday 28th March 2026 | Verified |
| Hillingdon | Saturday 28th March 2026 | Verified |
| Hounslow | Saturday 28th March 2026 | Verified |
| Islington | Monday 30th March 2026 | Verified |
| Lambeth | Monday 30th March 2026 | Verified |
| Lewisham | Saturday 28th March 2026 | Verified |
| Merton | Saturday 28th March 2026 | Verified |
| Newham | Monday 30th March 2026 | Verified |
| Redbridge | Saturday 28th March 2026 | Verified |
| Richmond upon Thames | Saturday 28th March 2026 | Verified |
| Southwark | Saturday 28th March 2026 | Verified |
| Sutton | Saturday 28th March 2026 | Verified |
| Tower Hamlets | Monday 30th March 2026 | Verified |
| Waltham Forest | Monday 30th March 2026 | Verified |
| Wandsworth | Saturday 28th March 2026 | Verified |
| Westminster | Monday 30th March 2026 | Verified |
| Barking and Dagenham | Monday 30th March 2026 | Estimated |
| Devon | Friday 3rd April 2026 | Verified |
| Cornwall | Friday 3rd April 2026 | Verified |
| Somerset | Friday 3rd April 2026 | Verified |
| Dorset | Monday 30th March 2026 | Verified |
| Wiltshire | Saturday 28th March 2026 | Verified |
| Gloucestershire | Monday 30th March 2026 | Verified |
| Bristol | Friday 3rd April 2026 | Verified |
| Plymouth | Wednesday 1st April 2026 | Estimated |
| Norfolk | Monday 30th March 2026 | Verified |
| Suffolk | Saturday 28th March 2026 | Verified |
| Cambridgeshire | Monday 30th March 2026 | Verified |
| Lincolnshire | Friday 3rd April 2026 | Verified |
| North East Lincolnshire | Friday 3rd April 2026 | Estimated |
| Central Bedfordshire | Saturday 28th March 2026 | Verified |
| Bedford Borough | Saturday 28th March 2026 | Verified |
| Luton | Monday 30th March 2026 | Verified |
| Nottinghamshire | Saturday 28th March 2026 | Verified |
| Leicestershire | Saturday 28th March 2026 | Verified |
| Derbyshire | Saturday 28th March 2026 | Verified |
| North Northamptonshire | Monday 30th March 2026 | Verified |
| West Northamptonshire | Monday 30th March 2026 | Verified |
| Nottingham | Saturday 28th March 2026 | Verified |
| Leicester | Monday 30th March 2026 | Verified |
| Derby | Monday 6th April 2026 | Verified |
| Birmingham | Saturday 28th March 2026 | Verified |
| Coventry | Saturday 28th March 2026 | Verified |
| Staffordshire | Monday 30th March 2026 | Verified |
| Worcestershire | Saturday 28th March 2026 | Verified |
| Warwickshire | Monday 30th March 2026 | Verified |
| Shropshire | Saturday 28th March 2026 | Verified |
| Sandwell | Monday 30th March 2026 | Verified |
| Wolverhampton | Saturday 28th March 2026 | Verified |
| Dudley | Saturday 28th March 2026 | Verified |
| Walsall | Saturday 28th March 2026 | Verified |
| Solihull | Monday 30th March 2026 | Verified |
| North Yorkshire | Monday 30th March 2026 | Verified |
| East Riding of Yorkshire | Monday 30th March 2026 | Verified |
| Kingston upon Hull | Saturday 28th March 2026 | Verified |
| Leeds | Friday 3rd April 2026 | Verified |
| Bradford | Monday 30th March 2026 | Verified |
| Calderdale | Friday 27th March 2026 | Verified |
| Kirklees | Monday 30th March 2026 | Verified |
| Wakefield | Monday 30th March 2026 | Verified |
| Sheffield | Monday 30th March 2026 | Verified |
| Doncaster | Monday 30th March 2026 | Verified |
| Rotherham | Saturday 28th March 2026 | Verified |
| Barnsley | Monday 6th April 2026 | Verified |
| Lancashire | Monday 30th March 2026 | Verified |
| Cheshire East | Monday 30th March 2026 | Verified |
| Cheshire West and Chester | Thursday 2nd April 2026 | Verified |
| Manchester | Friday 3rd April 2026 | Verified |
| Salford | Friday 3rd April 2026 | Verified |
| Stockport | Saturday 28th March 2026 | Verified |
| Liverpool | Monday 30th March 2026 | Verified |
| Rochdale | Tuesday 7th April 2026 | Verified |
| Wirral | Monday 30th March 2026 | Verified |
| Sefton | Saturday 28th March 2026 | Verified |
| St Helens | Saturday 28th March 2026 | Verified |
| Knowsley | Saturday 28th March 2026 | Verified |
| Halton | Saturday 28th March 2026 | Verified |
| Wigan | Monday 6th April 2026 | Verified |
| Bolton | Friday 3rd April 2026 | Verified |
| Bury | Friday 3rd April 2026 | Verified |
| Oldham | Saturday 28th March 2026 | Verified |
| Tameside | Wednesday 1st April 2026 | Estimated |
| Trafford | Friday 3rd April 2026 | Verified |
| Cumberland | Saturday 28th March 2026 | Verified |
| County Durham | Friday 3rd April 2026 | Verified |
| Northumberland | Friday 3rd April 2026 | Verified |
| Newcastle upon Tyne | Monday 30th March 2026 | Verified |
| Sunderland | Monday 30th March 2026 | Verified |
| Gateshead | Friday 3rd April 2026 | Verified |
| South Tyneside | Friday 3rd April 2026 | Verified |
| North Tyneside | Thursday 2nd April 2026 | Verified |
| Westmorland and Furness | Monday 30th March 2026 | Verified |
| Bexley | Wednesday 1st April 2026 | Estimated |
| Brent | Wednesday 1st April 2026 | Estimated |
| Camden | Wednesday 1st April 2026 | Estimated |
| City of London | Wednesday 1st April 2026 | Estimated |
| Hammersmith and Fulham | Wednesday 1st April 2026 | Estimated |
| Kensington and Chelsea | Wednesday 1st April 2026 | Estimated |
| Kingston upon Thames | Wednesday 1st April 2026 | Estimated |
| Bath and North East Somerset | Wednesday 1st April 2026 | Estimated |
| Bournemouth, Christchurch and Poole | Wednesday 1st April 2026 | Estimated |
| North Somerset | Wednesday 1st April 2026 | Estimated |
| South Gloucestershire | Wednesday 1st April 2026 | Estimated |
| Swindon | Wednesday 1st April 2026 | Estimated |
| Torbay | Wednesday 1st April 2026 | Estimated |
| Peterborough | Wednesday 1st April 2026 | Estimated |
| Southend-on-Sea | Wednesday 1st April 2026 | Estimated |
| Thurrock | Wednesday 1st April 2026 | Estimated |
| Rutland | Wednesday 1st April 2026 | Estimated |
| Milton Keynes | Wednesday 1st April 2026 | Estimated |
| Stoke-on-Trent | Wednesday 1st April 2026 | Estimated |
| Telford and Wrekin | Wednesday 1st April 2026 | Estimated |
| Warrington | Wednesday 1st April 2026 | Estimated |
| Blackburn with Darwen | Wednesday 1st April 2026 | Estimated |
| Blackpool | Wednesday 1st April 2026 | Estimated |
| East Riding of Yorkshire | Wednesday 1st April 2026 | Estimated |
| North Lincolnshire | Wednesday 1st April 2026 | Estimated |
| York | Wednesday 1st April 2026 | Estimated |
| Darlington | Wednesday 1st April 2026 | Estimated |
| Hartlepool | Wednesday 1st April 2026 | Estimated |
| Middlesbrough | Wednesday 1st April 2026 | Estimated |
| Redcar and Cleveland | Wednesday 1st April 2026 | Estimated |
| Stockton-on-Tees | Wednesday 1st April 2026 | Estimated |
| Isle of Wight | Wednesday 1st April 2026 | Estimated |
Scotland
| Area | Starts | Status |
|---|---|---|
| Scotland | Thursday 2nd April 2026 | Estimated |
| City of Edinburgh | Thursday 2nd April 2026 | Estimated |
| Glasgow City | Thursday 2nd April 2026 | Estimated |
| Highland | Thursday 2nd April 2026 | Estimated |
| Fife | Thursday 2nd April 2026 | Estimated |
Wales
Northern Ireland
| Area | Starts | Status |
|---|---|---|
| Northern Ireland | Thursday 2nd April 2026 | Estimated |
| Belfast | Thursday 2nd April 2026 | Estimated |
Easter Holidays 2026/27
Most 2026/27 dates are estimated based on typical patterns. Verify with your local council before booking.
England
| Area | Starts | Status |
|---|---|---|
| Kent | Friday 26th March 2027 | Verified |
| Essex | Tuesday 30th March 2027 | Verified |
| Hampshire | Tuesday 30th March 2027 | Estimated |
| Surrey | Tuesday 30th March 2027 | Estimated |
| West Sussex | Tuesday 30th March 2027 | Estimated |
| East Sussex | Tuesday 30th March 2027 | Estimated |
| Oxfordshire | Tuesday 30th March 2027 | Estimated |
| Buckinghamshire | Tuesday 30th March 2027 | Estimated |
| Hertfordshire | Tuesday 30th March 2027 | Estimated |
| West Berkshire | Tuesday 30th March 2027 | Estimated |
| Reading | Tuesday 30th March 2027 | Estimated |
| Wokingham | Tuesday 30th March 2027 | Estimated |
| Bracknell Forest | Tuesday 30th March 2027 | Estimated |
| Windsor and Maidenhead | Tuesday 30th March 2027 | Estimated |
| Slough | Tuesday 30th March 2027 | Estimated |
| Brighton and Hove | Friday 26th March 2027 | Verified |
| Southampton | Friday 26th March 2027 | Verified |
| Portsmouth | Friday 26th March 2027 | Verified |
| Medway | Tuesday 30th March 2027 | Estimated |
| Barnet | Tuesday 30th March 2027 | Estimated |
| Bromley | Friday 26th March 2027 | Verified |
| Croydon | Tuesday 30th March 2027 | Estimated |
| Ealing | Tuesday 30th March 2027 | Estimated |
| Enfield | Tuesday 30th March 2027 | Estimated |
| Greenwich | Tuesday 30th March 2027 | Estimated |
| Hackney | Tuesday 30th March 2027 | Estimated |
| Haringey | Tuesday 30th March 2027 | Estimated |
| Harrow | Tuesday 30th March 2027 | Estimated |
| Havering | Tuesday 30th March 2027 | Estimated |
| Hillingdon | Tuesday 30th March 2027 | Estimated |
| Hounslow | Tuesday 30th March 2027 | Estimated |
| Islington | Tuesday 30th March 2027 | Estimated |
| Lambeth | Tuesday 30th March 2027 | Estimated |
| Lewisham | Tuesday 30th March 2027 | Estimated |
| Merton | Tuesday 30th March 2027 | Estimated |
| Newham | Tuesday 30th March 2027 | Estimated |
| Redbridge | Tuesday 30th March 2027 | Estimated |
| Richmond upon Thames | Tuesday 30th March 2027 | Estimated |
| Southwark | Tuesday 30th March 2027 | Estimated |
| Sutton | Tuesday 30th March 2027 | Estimated |
| Tower Hamlets | Tuesday 30th March 2027 | Estimated |
| Waltham Forest | Tuesday 30th March 2027 | Estimated |
| Wandsworth | Tuesday 30th March 2027 | Estimated |
| Westminster | Tuesday 30th March 2027 | Estimated |
| Barking and Dagenham | Tuesday 30th March 2027 | Estimated |
| Devon | Tuesday 30th March 2027 | Estimated |
| Cornwall | Tuesday 30th March 2027 | Estimated |
| Somerset | Tuesday 30th March 2027 | Estimated |
| Dorset | Tuesday 30th March 2027 | Estimated |
| Wiltshire | Tuesday 30th March 2027 | Estimated |
| Gloucestershire | Tuesday 30th March 2027 | Estimated |
| Bristol | Tuesday 30th March 2027 | Estimated |
| Plymouth | Friday 26th March 2027 | Verified |
| Norfolk | Tuesday 30th March 2027 | Estimated |
| Suffolk | Tuesday 30th March 2027 | Estimated |
| Cambridgeshire | Tuesday 30th March 2027 | Estimated |
| Lincolnshire | Tuesday 30th March 2027 | Estimated |
| North East Lincolnshire | Tuesday 30th March 2027 | Estimated |
| Central Bedfordshire | Tuesday 30th March 2027 | Estimated |
| Bedford Borough | Tuesday 30th March 2027 | Estimated |
| Luton | Tuesday 30th March 2027 | Estimated |
| Nottinghamshire | Tuesday 30th March 2027 | Estimated |
| Leicestershire | Tuesday 30th March 2027 | Estimated |
| Derbyshire | Tuesday 30th March 2027 | Estimated |
| North Northamptonshire | Tuesday 30th March 2027 | Estimated |
| West Northamptonshire | Tuesday 30th March 2027 | Estimated |
| Nottingham | Friday 26th March 2027 | Verified |
| Leicester | Monday 22nd March 2027 | Verified |
| Derby | Tuesday 30th March 2027 | Verified |
| Birmingham | Friday 26th March 2027 | Verified |
| Coventry | Tuesday 30th March 2027 | Estimated |
| Staffordshire | Tuesday 30th March 2027 | Estimated |
| Worcestershire | Tuesday 30th March 2027 | Estimated |
| Warwickshire | Tuesday 30th March 2027 | Estimated |
| Shropshire | Tuesday 30th March 2027 | Estimated |
| Sandwell | Friday 26th March 2027 | Verified |
| Wolverhampton | Friday 26th March 2027 | Verified |
| Dudley | Friday 26th March 2027 | Verified |
| Walsall | Friday 26th March 2027 | Verified |
| Solihull | Friday 26th March 2027 | Verified |
| North Yorkshire | Tuesday 30th March 2027 | Estimated |
| East Riding of Yorkshire | Tuesday 30th March 2027 | Estimated |
| Kingston upon Hull | Tuesday 30th March 2027 | Estimated |
| Leeds | Monday 5th April 2027 | Verified |
| Bradford | Tuesday 30th March 2027 | Estimated |
| Calderdale | Tuesday 30th March 2027 | Estimated |
| Kirklees | Tuesday 30th March 2027 | Estimated |
| Wakefield | Tuesday 30th March 2027 | Estimated |
| Sheffield | Friday 26th March 2027 | Verified |
| Doncaster | Tuesday 30th March 2027 | Estimated |
| Rotherham | Tuesday 30th March 2027 | Estimated |
| Barnsley | Tuesday 30th March 2027 | Estimated |
| Lancashire | Tuesday 30th March 2027 | Estimated |
| Cheshire East | Tuesday 30th March 2027 | Estimated |
| Cheshire West and Chester | Tuesday 30th March 2027 | Estimated |
| Manchester | Friday 26th March 2027 | Verified |
| Salford | Tuesday 30th March 2027 | Estimated |
| Stockport | Tuesday 30th March 2027 | Estimated |
| Liverpool | Friday 26th March 2027 | Verified |
| Rochdale | Monday 29th March 2027 | Verified |
| Wirral | Friday 26th March 2027 | Verified |
| Sefton | Friday 26th March 2027 | Verified |
| St Helens | Friday 26th March 2027 | Verified |
| Knowsley | Friday 26th March 2027 | Verified |
| Halton | Friday 26th March 2027 | Verified |
| Wigan | Thursday 25th March 2027 | Verified |
| Bolton | Friday 26th March 2027 | Verified |
| Bury | Friday 26th March 2027 | Verified |
| Oldham | Friday 26th March 2027 | Verified |
| Tameside | Friday 26th March 2027 | Verified |
| Trafford | Friday 26th March 2027 | Verified |
| Cumberland | Tuesday 30th March 2027 | Estimated |
| County Durham | Tuesday 30th March 2027 | Estimated |
| Northumberland | Tuesday 30th March 2027 | Estimated |
| Newcastle upon Tyne | Tuesday 30th March 2027 | Estimated |
| Sunderland | Tuesday 30th March 2027 | Estimated |
| Gateshead | Tuesday 30th March 2027 | Estimated |
| South Tyneside | Tuesday 30th March 2027 | Estimated |
| North Tyneside | Tuesday 30th March 2027 | Estimated |
| Westmorland and Furness | Tuesday 30th March 2027 | Estimated |
| Bexley | Tuesday 30th March 2027 | Estimated |
| Brent | Tuesday 30th March 2027 | Estimated |
| Camden | Tuesday 30th March 2027 | Estimated |
| City of London | Tuesday 30th March 2027 | Estimated |
| Hammersmith and Fulham | Tuesday 30th March 2027 | Estimated |
| Kensington and Chelsea | Tuesday 30th March 2027 | Estimated |
| Kingston upon Thames | Tuesday 30th March 2027 | Estimated |
| Bath and North East Somerset | Tuesday 30th March 2027 | Estimated |
| Bournemouth, Christchurch and Poole | Tuesday 30th March 2027 | Estimated |
| North Somerset | Tuesday 30th March 2027 | Estimated |
| South Gloucestershire | Tuesday 30th March 2027 | Estimated |
| Swindon | Tuesday 30th March 2027 | Estimated |
| Torbay | Tuesday 30th March 2027 | Estimated |
| Peterborough | Tuesday 30th March 2027 | Estimated |
| Southend-on-Sea | Tuesday 30th March 2027 | Estimated |
| Thurrock | Tuesday 30th March 2027 | Estimated |
| Rutland | Tuesday 30th March 2027 | Estimated |
| Milton Keynes | Tuesday 30th March 2027 | Estimated |
| Stoke-on-Trent | Tuesday 30th March 2027 | Estimated |
| Telford and Wrekin | Tuesday 30th March 2027 | Estimated |
| Warrington | Tuesday 30th March 2027 | Estimated |
| Blackburn with Darwen | Tuesday 30th March 2027 | Estimated |
| Blackpool | Tuesday 30th March 2027 | Estimated |
| East Riding of Yorkshire | Tuesday 30th March 2027 | Estimated |
| North Lincolnshire | Tuesday 30th March 2027 | Estimated |
| York | Tuesday 30th March 2027 | Estimated |
| Darlington | Tuesday 30th March 2027 | Estimated |
| Hartlepool | Tuesday 30th March 2027 | Estimated |
| Middlesbrough | Tuesday 30th March 2027 | Estimated |
| Redcar and Cleveland | Tuesday 30th March 2027 | Estimated |
| Stockton-on-Tees | Tuesday 30th March 2027 | Estimated |
| Isle of Wight | Tuesday 30th March 2027 | Estimated |
Scotland
| Area | Starts | Status |
|---|---|---|
| Scotland | Saturday 3rd April 2027 | Estimated |
| City of Edinburgh | Saturday 3rd April 2027 | Estimated |
| Glasgow City | Saturday 3rd April 2027 | Estimated |
| Highland | Saturday 3rd April 2027 | Estimated |
| Fife | Saturday 3rd April 2027 | Estimated |
Wales
Northern Ireland
| Area | Starts | Status |
|---|---|---|
| Northern Ireland | Thursday 25th March 2027 | Estimated |
| Belfast | Thursday 25th March 2027 | Estimated |